Pull to refresh
ROI Attribution
Track revenue and leads by content, campaign, and platform
Total Revenue
$5,700
Total Leads
45
Total Clicks
657
Revenue per Lead
$126.67
Filters
Revenue by Platform
Platform Performance
2 posts
$5,700
40 leads
12 posts
$0
0 leads
1 posts
$0
5 leads
Revenue by Content Type
Top Performing Content
| Title | Platform | Revenue | Leads | Clicks |
|---|---|---|---|---|
Client Win: 3X Revenue in 60 Days Using | $4,200 | 28 | 412 | |
5 Ways Automation Saves Small Businesses | $1,500 | 12 | 245 | |
Weekly Content Digest: Aug 24 – Aug 31 | $0 | 0 | 0 | |
Weekly Content Digest: Aug 17 – Aug 24 | $0 | 0 | 0 | |
Weekly Content Digest: Aug 10 – Aug 17 | $0 | 0 | 0 | |
Weekly Content Digest: Aug 3 – Aug 10 | $0 | 0 | 0 | |
Weekly Content Digest: Jul 27 – Aug 3 | $0 | 0 | 0 | |
Weekly Content Digest: Jul 20 – Jul 27 | $0 | 0 | 0 | |
Weekly Content Digest: Jul 13 – Jul 20 | $0 | 0 | 0 | |
Weekly Content Digest: Jul 6 – Jul 13 | $0 | 0 | 0 |
